Anonymous Unregistered User | Posted: 11.07.2009 13:07  
Real Thieves Conviction Records:
|KROLL, JOSHUA D|WHITE|MALE|BROWN|BLUE|5'03''|165|11/21/2008|09/02/1982
|CARTER, OSCAR L JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|145|04/30/2000|06/04/1956
|STILTNER, CAROL L|WHITE|FEMALE|BROWN|HAZEL|5'05''|240|05/01/2007|11/13/1964
|KOHLER, CRAIG|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|175|05/08/2008|10/28/1960
|MOWERY, RICHARD B|WHITE|MALE|RED OR AUBURN|HAZEL|5'09''|180|03/05/2007|03/21/1968
|HALL, JERRI K|WHITE|FEMALE|BROWN|GREEN|5'04''|128|08/24/2003|10/19/1955
|ELLIS, BARRY B|BLACK|MALE|BLACK|BROWN|5'09''|220|10/01/2008|03/30/1975
|ALFORD, SHERYL D|BLACK|FEMALE|BLACK|BROWN|5'03''|193|08/01/2006|09/30/1964
|PEREZ, DEMARIO M|BLACK|MALE|BLACK|BROWN|5'09''|196|12/01/2008|09/22/1985
|BROOKS, AARON|BLACK|MALE|BLACK|BROWN|5'10''|166|10/31/1997|02/12/1948
|JORDAN, ANGELA K|WHITE|FEMALE|BROWN|BLUE|5'05''|220|02/25/2006|02/21/1962
|BALL, JOSHUA L|WHITE|MALE|BROWN|BROWN|5'10''|155|01/27/2009|04/19/1991
|GIBBONS, GARY L|BLACK|MALE|BLACK|BROWN|5'06''|138|11/15/2005|12/24/1983
|WILLIAMS, MICHAEL J|BLACK|MALE|BLACK|BROWN|5'04''|150|12/12/1998|08/11/1973
|REID, LORI A|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'06''|156|08/01/2005|10/26/1971
|SAUL, GERALD J|WHITE|MALE|BROWN|BLUE|5'09''|166|06/23/1998|11/23/1969
|MCHALE, THOMAS E|WHITE|MALE|BROWN|BROWN|5'11''|216|05/04/2004|08/16/1948
|MCELROY, CLINTON JR</A>|WHITE|MALE|RED OR AUBURN|BROWN|5'07''|150|11/21/1999|10/27/1972
|SANTANA, ANIBAL JR</A>|HISPANIC|MALE|BLACK|BROWN|5'08''|196|09/19/2007|09/15/1978
|BUCHER, CHARLES T|WHITE|MALE|BLACK|BROWN|5'07''|147|07/19/2008|06/13/1985
|KOONTZ, JOHN W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|182|05/09/2003|09/17/1962
|CROSBY, KENYATTA O|BLACK|MALE|BLACK|BROWN|6'01''|225|09/08/2008|10/06/1975
|BRITCHER, GWENDOLYN R|WHITE|FEMALE|BROWN|GREEN|5'06''|192|05/24/2003|01/22/1962
|PAPE, KEVIN L|WHITE|MALE|BROWN|BROWN|6'01''|203|09/10/2008|01/15/1961</TBODY></FONT></TH></TR>
|MELLEN, ANDREW S|WHITE|MALE|BROWN|BLUE|5'10''|243|03/22/1998|11/20/1970
|CARRIOLA, CAROL|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|152|06/27/2004|01/22/1940
|WALKER, MARCKQUES|BLACK|MALE|BLACK|BROWN|5'08''|160|02/10/2009|03/28/1991
|NELSON, MAURICE L III</A>|WHITE|MALE|BROWN|BLUE|5'10''|231|04/16/1998|12/11/1974
|DENNETT, TINA M|WHITE|FEMALE|BROWN|BROWN|5'03''|177|05/10/2006|11/25/1968
|WRIGHT, KIMBERLY|BLACK|FEMALE|BLACK|BROWN|5'04''|260|04/04/2007|07/26/1973
|WALLACE, TRAVIS A|WHITE|MALE|BROWN|BLUE|5'07''|176|06/19/2006|09/04/1971
|PRESSLEY, DONNA L|WHITE|FEMALE|BROWN|BLUE|5'03''|160|05/20/2007|11/14/1961</TBODY></FONT></TH></TR>
|MAILLOUX, RICHARD P|WHITE|MALE|BROWN|BLUE|5'08''|208|04/05/2005|10/03/1969
|BRYANT, SHIRLEY|BLACK|FEMALE|BLACK|BROWN|5'02''|150|DECEASED|09/05/1951
|LEWIS, JOHN A|BLACK|MALE|BLACK|BROWN|5'09''|178|03/26/2008|11/04/1956
|GIBBS, RUDOLPH|BLACK|MALE|BLACK|BROWN|5'11''|140|06/22/1998|07/20/1955
|HENRY, CURTIS J|BLACK|MALE|BLACK|BROWN|5'10''|172|10/09/2003|12/05/1960
|DONAHOWER, KEITH S|WHITE|MALE|BROWN|GREEN|5'11''|207|01/23/2009|10/31/1963
|BRINGGER, DION L|WHITE|MALE|BROWN|BROWN|6'03''|225|09/14/2004|01/21/1980
|VAZQUEZ, FRANCISCO V|WHITE|MALE|BLACK|BROWN|'''|177|02/21/2008|09/28/1970
|DAVIS, TROY|WHITE|MALE|BROWN|BROWN|5'10''|200|03/02/2004|07/24/1974
|BOWMAN, EDDIE J|BLACK|MALE|BLACK|BROWN|5'07''|218|01/03/2009|06/09/1960
|TUCKER, DIANA C|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'02''|149|05/13/2004|11/04/1963
|DANIELS, PHYLLECHIA B|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|216|09/19/2007|12/07/1956
|WILLIAMS, RALPH|BLACK|MALE|BLACK|BROWN|5'09''|230|08/18/2008|12/11/1965
|SMITH, DARRYL S|WHITE|MALE|BROWN|BROWN|5'10''|170|12/31/1997|05/08/1966
|JEFFERSON, MARGURIETE|BLACK|FEMALE|BLACK|BROWN|5'05''|167|02/04/2002|07/08/1958
|JOHNSON, DAVID D|WHITE|MALE|BLACK|BROWN|5'02''|125|04/01/2005|09/15/1971
|LEMIRE, MATTHEW J|WHITE|MALE|BROWN|BLUE|5'09''|155|10/01/2004|09/06/1979
|GARLAND, LARRY|BLACK|MALE|BLACK|BROWN|5'09''|134|08/14/2001|08/04/1960
|DANIELS, RICHARD|BLACK|MALE|BLACK|BROWN|5'05''|177|DECEASED|05/19/1964
|PRUDENT, REGINALD S|BLACK|MALE|BLACK|BROWN|5'08''|155|01/06/2009|07/16/1981
|ELLISON, ERNEST|BLACK|MALE|BLACK|BROWN|6'00''|218|03/07/2009|01/02/1975
|FOWLER, JON T|WHITE|MALE|BROWN|GREEN|5'05''|209|04/08/2008|06/26/1965
|CRUZ, SIGFREDO|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|163|02/15/2004|12/06/1953
|DAVIS, ANDRE M|BLACK|MALE|BLACK|BROWN|5'07''|171|01/03/2005|11/04/1969
|THOMAS, ERIC L|BLACK|MALE|BLACK|BROWN|5'08''|180|12/14/2000|12/11/1963
|WILSON, ALDO R|BLACK|MALE|BLACK|BROWN|5'07''|136|01/04/2008|08/29/1957
|BRUNO, CARLO N JR</A>|WHITE|MALE|BLACK|BROWN|5'04''|149|03/04/2009|09/28/1961
|GILLESPIE, MELISSA D|WHITE|FEMALE|BROWN|BROWN|5'07''|175|12/21/2008|03/07/1975
|BAKER, KENNETH E|BLACK|MALE|BLACK|BROWN|5'10''|172|03/01/2007|08/16/1966
|BRINEZ, FRANKLIN|WHITE|MALE|BLACK|BROWN|5'09''|254|05/07/2002|10/26/1957
|PASCUCCI, JOSEPH A|WHITE|MALE|BROWN|BROWN|5'10''|157|03/24/2003|05/20/1982
|BENNETT, PAUL K|WHITE|MALE|BROWN|BROWN|5'08''|240|08/18/2001|08/15/1971
|STERLING, JOHN W|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'10''|165|03/03/2006|10/21/1959
|JOHNSON, JESSIE|BLACK|MALE|BLACK|BROWN|5'05''|156|05/25/1999|08/25/1972
|BALDWIN, ALBERT L|BLACK|MALE|BLACK|BROWN|5'05''|186|06/04/2008|02/09/1957
|CLARK, FRANK J|BLACK|MALE|BLACK|BROWN|6'01''|203|06/10/2002|02/23/1973
|STOUGH, HARRY|WHITE|MALE|BROWN|GREEN|5'10''|176|08/02/2002|09/18/1955
|TAYLOR, KEVIN T|WHITE|MALE|BROWN|HAZEL|5'08''|185|07/12/2006|02/22/1970
|DASILVA, JOSE|WHITE|MALE|BROWN|BROWN|5'03''|174|11/01/1999|01/07/1945
|CARTWRIGHT, JOSEPH A|WHITE|MALE|BROWN|BLUE|5'08''|146|12/01/2003|12/29/1961
|GANT, NATHANIEL E|BLACK|MALE|BLACK|BROWN|5'07''|151|01/02/1999|01/22/1961
|ADDERLY, JAVIS J|BLACK|MALE|BLACK|BROWN|5'11''|198|11/11/2007|03/11/1984
|WITT, MICHAEL N|WHITE|MALE|BROWN|BLUE|6'00''|208|10/02/1999|08/21/1971
|HILL, DAVID J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|167|06/17/2006|03/18/1966
|STEEN, RAYMOND|WHITE|MALE|BROWN|BLUE|'''|11/17/2005|07/12/1964</TBODY></FONT></TH></TR>
|ROJAS, MISAEL|WHITE|MALE|BLACK|BROWN|5'10''|185|03/10/2001|01/31/1968
|RICHBURG, GRANT A|WHITE|MALE|BROWN|BLUE|6'00''|154|11/21/2003|11/23/1964</TBODY></FONT></TH></TR>
|HENDON, GEORGE III</A>|BLACK|MALE|BLACK|BROWN|5'09''|210|08/25/2008|08/09/1966
|MALARKEY, SHAWN P|WHITE|MALE|BROWN|GREEN|5'05''|128|05/01/2001|11/30/1977
|NORRIS, WAYNE H|BLACK|MALE|BLACK|BROWN|6'02''|207|07/17/2003|01/11/1961
|THOMAS, JOSHUA C|HISPANIC|MALE|BLACK|BROWN|6'00''|165|03/01/2008|10/02/1988
|KEEVER, AMANDA R|WHITE|FEMALE|BROWN|BROWN|6'00''|282|11/01/2002|12/28/1980
|VANN, RANDALL J|WHITE|MALE|BROWN|BROWN|5'09''|176|09/01/2001|09/02/1968
|NOBILE, THOMAS G|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|255|07/01/2007|03/19/1948
|RAMIREZ, JOSE R|WHITE|MALE|BLACK|BLACK|5'06''|157|04/15/2002|11/18/1979</TBODY></FONT></TH></TR>
|DOUGLAS, ANGELA|BLACK|FEMALE|BLACK|BROWN|5'06''|229|12/24/2003|08/12/1967
|BURNETT, BRANDON L|WHITE|MALE|BROWN|BROWN|5'08''|176|04/20/2007|12/28/1981
|STONE, WILLIE M|BLACK|MALE|BLACK|BROWN|5'08''|189|09/11/2007|04/19/1975
|BAIECCO, ANTHONY J|WHITE|MALE|BROWN|BROWN|6'03''|173|03/29/2007|08/28/1970
|FRAGA, SERVIO|WHITE|MALE|BLACK|BROWN|5'11''|192|10/06/2007|04/18/1981
|CONTIS, ALLEN F|WHITE|MALE|BROWN|GREEN|5'08''|141|02/01/2002|01/10/1974
|YOUNG, GEORGE H|BLACK|MALE|BLACK|BROWN|5'10''|268|11/13/2008|07/20/1976
|MARIN, BELKIS|HISPANIC|FEMALE|BROWN|BROWN|5'02''|198|05/13/1999|02/26/1961
|MCEVER, PATRICK R|WHITE|MALE|BROWN|BLUE|5'03''|162|01/18/1999|08/26/1976
|HICKS, MICHAEL D|BLACK|MALE|BLACK|BROWN|5'01''|116|05/09/2009|05/09/1961
|BARRETT, JENNIFER L|WHITE|FEMALE|BROWN|BROWN|5'01''|130|02/22/2005|12/19/1983
|FRAZIER, TERRY V|BLACK|MALE|BLACK|BROWN|6'00''|172|06/24/2000|05/05/1965
|CANTWELL, DESTINA M|WHITE|FEMALE|BROWN|BROWN|5'08''|184|12/24/2004|05/04/1985
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in [url=http://genepoolsurvival.com]http://genepoolsurvival.com[/url]
[url=http://freemarketforever.com]http://freemarketforever.com[/url]
 
|