Anonymous Unregistered User | Posted: 12.07.2009 01:07  
Real Thieves Conviction Records:
|MORALES, ELIX|HISPANIC|MALE|BLACK|BROWN|5'10''|223|10/18/2002|10/26/1969
|PEREZ, ANNIE M|WHITE|FEMALE|BROWN|BROWN|5'01''|132|11/11/2008|02/13/1984
|GREEN, WILLIAM|WHITE|MALE|BROWN|BROWN|5'07''|158|03/01/2005|06/16/1962
|STEVENSON, ROBERT L|BLACK|MALE|BLACK|BROWN|5'06''|154|03/27/2008|10/08/1972
|SCHMIDT, ANNE|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'07''|148|06/16/2002|10/14/1966
|SASSER, KENNETH R|WHITE|MALE|BROWN|BROWN|5'09''|200|04/26/2002|12/25/1961
|ROBERTS, JOHN|BLACK|MALE|BLACK|BROWN|5'08''|158|05/28/1999|04/07/1960
|WALKER, MICHAEL A|BLACK|MALE|BLACK|BROWN|6'00''|208|01/31/2008|07/29/1967
|DOUGLAS, COLOMER L|WHITE|MALE|BROWN|BLUE|5'11''|183|08/01/2004|01/17/1964
|BOWLES, JAMES C|BLACK|MALE|BLACK|BROWN|5'08''|172|07/13/1999|01/11/1964
|MROTEK, DAN M|WHITE|MALE|BROWN|BLUE|5'09''|182|12/31/1997|06/27/1943
|WARD, JIMMY L|WHITE|MALE|BROWN|BLUE|6'02''|210|11/10/2007|06/16/1969
|FRAME, JOHN M|WHITE|MALE|BROWN|BROWN|5'07''|135|07/07/1999|05/09/1969
|CARTER, JAMES E|WHITE|MALE|BROWN|GREEN|5'09''|185|08/30/2008|09/08/1972
|CROCKETT, MORRIS|BLACK|MALE|BLACK|BROWN|5'07''|209|11/09/2008|11/21/1962
|HODGES, GARY L|BLACK|MALE|BLACK|BROWN|5'11''|181|07/19/2005|05/14/1962</TBODY></FONT></TH></TR>
|KNOWLES, MONIQUE R|BLACK|FEMALE|BLACK|BROWN|5'06''|180|06/09/2008|08/10/1975
|GAINEY, KENNETH L JR</A>|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'05''|190|04/01/2005|08/28/1962
|PEDRAZA, GAMALIEL G|WHITE|MALE|BLACK|BROWN|5'10''|246|08/22/2007|06/02/1984
|KING, DEBRA F|WHITE|FEMALE|BROWN|BROWN|4'11''|101|03/01/1998|02/23/1961
|MCCRAY, LEROY|BLACK|MALE|BLACK|BROWN|5'09''|195|10/11/2007|09/02/1957
|EDMONDS, ERNEST JR</A>|BLACK|MALE|BLACK|BROWN|6'03''|182|11/17/2008|01/18/1958
|KING, MICHAEL W|BLACK|MALE|BLACK|BROWN|5'09''|236|11/01/2000|03/24/1956
|CARITHERS, CHRISTOPHER L|BLACK|MALE|BLACK|BROWN|5'06''|123|04/27/2009|10/02/1979
|KELLEY, JEROME|BLACK|MALE|BLACK|BROWN|5'05''|152|02/03/2004|02/03/1955
|MITCHELL, HERBERT S|BLACK|MALE|BLACK|BROWN|5'08''|176|12/26/2005|12/31/1966
|HAMITER, TODD L|WHITE|MALE|BROWN|HAZEL|5'10''|209|05/02/2006|06/29/1976
|MILLER, EDWIN F|WHITE|MALE|BROWN|BLUE|5'09''|164|07/22/2002|08/05/1980
|IBRAHIM, MOHAMID|BLACK|MALE|BLACK|BROWN|5'11''|227|01/27/2008|05/06/1955
|WHYTE, SHAWN|BLACK|MALE|BLACK|BROWN|5'11''|162|03/17/2009|01/10/1985
|ROYALS, YACHACIA S|BLACK|FEMALE|BLACK|BROWN|5'04''|192|12/04/2005|09/11/1973
|PIERRE, JULIE|BLACK|FEMALE|BLACK|BROWN|5'06''|200|02/10/2007|05/17/1981
|WINDSOR, BENJAMIN N|WHITE|MALE|BROWN|BLUE|5'11''|144|12/26/1999|03/09/1978
|JOHNSTON, FREDERICK|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|185|01/25/2008|12/01/1953
|CRAWFORD, DEANGELO D|BLACK|MALE|BLACK|BROWN|5'06''|131|03/02/2003|05/29/1975
|LEON, DAMILO|WHITE|MALE|BLACK|BROWN|5'10''|200|04/18/2003|04/20/1964
|MCKINNEY, MICHAEL|BLACK|MALE|BLACK|BROWN|5'11''|235|12/10/2006|03/28/1962
|TOWNSEND, ROBERT L|WHITE|MALE|BROWN|BLUE|5'10''|151|08/08/2000|10/06/1970
|BUNN, JIMMY S|WHITE|MALE|BROWN|BLUE|5'09''|150|04/10/1999|05/08/1944
|CONNELLE, RICHARD|WHITE|MALE|BROWN|BLUE|5'07''|146|09/07/2005|04/14/1957
|FOX, ANDREW A|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'07''|140|09/29/2000|09/27/1947
|DETTMAN, RONALD A|WHITE|MALE|BROWN|BLUE|5'09''|165|11/13/1999|08/10/1962
|SPEARMAN, ASHANTI|BLACK|FEMALE|BLACK|BROWN|5'07''|161|03/31/2001|02/05/1978
|HARDEE, TIMOTHY S|WHITE|MALE|BROWN|BROWN|5'10''|174|09/05/2006|07/01/1954
|MANN, ROBERT|BLACK|MALE|BLACK|BROWN|5'11''|160|05/01/2005|07/02/1979
|DUPREE, KEVIN|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|199|12/15/2005|04/18/1961
|LOPEZ, CARLOS|WHITE|MALE|BROWN|GREEN|5'06''|168|06/22/2008|07/31/1965
|THOMPSON, GREGORY|BLACK|MALE|BLACK|BROWN|5'08''|162|06/12/2006|08/26/1958
|TURGUN, DENNIS|WHITE|MALE|BROWN|BROWN|5'05''|179|08/03/2008|05/11/1972
|HAYES, CHARLES P|BLACK|MALE|BLACK|BROWN|5'11''|183|12/01/2002|12/30/1950
|TREJO, CARLOS A|WHITE|MALE|BLACK|BROWN|5'04''|164|06/17/2001|08/23/1976</TBODY></FONT></TH></TR>
|SLOAN, GEORGE S|WHITE|MALE|BROWN|BLUE|5'09''|189|09/01/1998|10/20/1974</TBODY></FONT></TH></TR>
|DAWSON, RICKEY|WHITE|MALE|BROWN|BROWN|5'09''|153|12/10/1999|03/01/1947
|LARUE, JUSTIN|WHITE|MALE|BROWN|BLUE|6'00''|199|10/10/1997|12/18/1973
|VON HENDRY, JAMES S|WHITE|MALE|BROWN|HAZEL|5'09''|157|08/01/1999|11/01/1971</TBODY></FONT></TH></TR>
|JOHNSON, MILTON L|BLACK|MALE|BLACK|BROWN|5'08''|175|07/31/2008|02/03/1958
|JACKSON, SYLVESTER|BLACK|MALE|BLACK|BROWN|6'02''|238|05/17/2008|05/17/1957
|PARKER, XAVIER T JR</A>|BLACK|MALE|BLACK|BROWN|5'05''|148|10/30/2007|10/18/1984
|OTTE, NICHOLAS A|WHITE|MALE|BLACK|BROWN|5'10''|167|09/08/2007|07/13/1978
|LARSON, TERRY|WHITE|MALE|RED OR AUBURN|BROWN|5'07''|197|09/19/2006|06/10/1984
|DIXON, WILLIE R|BLACK|MALE|BLACK|BROWN|6'00''|214|10/01/2005|11/15/1967
|ROBB, CASEY M|WHITE|MALE|BROWN|HAZEL|5'06''|168|02/02/1998|12/08/1975
|STEFANSKI, JOHN|WHITE|MALE|BROWN|BLUE|5'07''|160|06/07/1999|10/07/1964
|BOSTICK, ROBERT L|BLACK|MALE|BLACK|BROWN|5'05''|150|12/12/1997|07/18/1955
|BURGIN, DAPHNE D|WHITE|FEMALE|BROWN|BLUE|4'11''|114|12/11/2004|08/12/1963</TBODY></FONT></TH></TR>
|STANCIL, NOAH|BLACK|MALE|BLACK|BROWN|6'00''|220|04/10/2009|09/09/1969
|KULESKI, CHRISTOPHER P|WHITE|MALE|BROWN|BLUE|6'03''|332|01/16/2008|12/18/1970
|O GRADY, TROY S|WHITE|MALE|BROWN|BLUE|6'00''|245|02/01/2007|08/19/1962
|JOSEPH, SHANE|BLACK|MALE|BLACK|BROWN|6'00''|170|09/10/2005|05/22/1978
|THRASH, WILLIAM G|WHITE|MALE|BROWN|BROWN|5'10''|156|07/20/2005|11/10/1973
|BOWDEN, CHRISTOPHER J|BLACK|MALE|BLACK|BROWN|5'08''|185|10/29/2008|11/11/1987
|GORMLEY, BILLY J|WHITE|MALE|BROWN|BLUE|5'10''|193|01/31/2009|10/10/1981
|CATWELL, JOYCELYN|BLACK|FEMALE|BLACK|BROWN|5'08''|228|01/01/2005|01/10/1953
|PERRI, TAMI J|WHITE|FEMALE|BROWN|BROWN|5'07''|175|05/31/2007|05/19/1982
|JIMENEZ, STEVE J|WHITE|MALE|BLACK|BROWN|5'08''|198|11/26/2003|01/21/1958</TBODY></FONT></TH></TR>
|COWART, JONATHAN L|BLACK|MALE|BLACK|BROWN|5'11''|190|10/13/2004|11/08/1962
|JANSE, DANNY|WHITE|MALE|BLACK|BROWN|5'07''|170|05/09/2007|01/26/1960
|WINEBARGER, RICHARD B|WHITE|MALE|BROWN|BLUE|5'09''|170|08/26/2006|04/18/1969
|MCCANTS, OKEMA R|BLACK|MALE|BLACK|BROWN|5'06''|142|01/15/2006|02/27/1984
|STEPHENS, MORRIS A|WHITE|MALE|BROWN|BROWN|5'07''|150|08/13/2007|01/04/1982
|BARBATO, JOHN A|WHITE|MALE|BLACK|BROWN|5'04''|148|12/31/2006|01/08/1958
|SMITH, KELVIN|BLACK|MALE|BLACK|BROWN|6'01''|225|01/23/2008|01/19/1966
|RIVERA, JONATHAN D|WHITE|MALE|BLACK|BROWN|5'04''|173|08/18/2007|09/06/1981
|WHITT, GREGORY|BLACK|MALE|BLACK|BROWN|5'11''|187|09/01/2007|04/01/1968
|AINSWORTH, JAMES|WHITE|MALE|BROWN|BROWN|5'06''|128|08/26/2008|08/17/1969
|CROSBY, MICHAEL E|WHITE|MALE|BROWN|BLUE|5'11''|191|11/20/2008|07/11/1966</TBODY></FONT></TH></TR>
|HOWARD, RANDY|WHITE|MALE|BROWN|GREEN|5'09''|150|04/26/1998|10/24/1956
|KING, LANCE L|WHITE|MALE|BROWN|HAZEL|5'04''|210|11/02/2008|05/28/1959
|KINMAN, REGGIE D|WHITE|MALE|BROWN|GREEN|5'09''|154|12/31/2001|04/27/1968
|CRASE, DONALD L JR</A>|WHITE|MALE|BROWN|BROWN|5'04''|218|04/29/2007|06/06/1974
|SMITH, JOHN R|WHITE|MALE|BROWN|BROWN|5'10''|173|06/22/2005|04/20/1960
|NAHM, DAVID J|WHITE|MALE|BROWN|BROWN|5'09''|186|10/29/2006|09/21/1957
|CARRASQUILLO, ELIEZER|HISPANIC|MALE|BLACK|BROWN|5'08''|174|06/01/2008|10/26/1980
|SNYDER, ALAN W|WHITE|MALE|BROWN|BROWN|5'09''|168|11/25/2004|10/02/1960
|TARLBERT, YOLANDA G|BLACK|FEMALE|BLACK|BROWN|5'00''|140|10/01/2000|01/25/1966
|COOK, DAVID A|WHITE|MALE|BROWN|BLUE|5'07''|179|07/14/2006|03/19/1960
|DERALIN, WILLIAM|BLACK|MALE|BLACK|BROWN|5'10''|166|01/20/2008|11/02/1981
|ETTIENNE, FRANCIS N|BLACK|MALE|BLACK|BROWN|6'02''|242|04/27/2005|07/16/1948
|BAKER, RICHARD F|WHITE|MALE|BROWN|BLUE|6'02''|163|03/01/2008|11/01/1967
|TROMMELEN, AARON R|WHITE|MALE|BROWN|HAZEL|5'11''|173|03/06/2007|05/20/1985
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in [url=http://genepoolsurvival.com]http://genepoolsurvival.com[/url]
[url=http://freemarketforever.com]http://freemarketforever.com[/url]
 
|