Anonymous Unregistered User | Posted: 12.07.2009 04:07  
Real Thieves Conviction Records:
|VAUGHN, ALICE A|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'04''|117|08/01/2004|12/24/1959
|PIERRE, MARIO|BLACK|MALE|BLACK|BROWN|5'11''|228|05/12/2007|05/05/1981
|BAILEY, DAMON T|BLACK|MALE|BLACK|BROWN|5'07''|135|09/26/2007|08/17/1983</TBODY></FONT></TH></TR>
|PRICE, ANGELA E|BLACK|FEMALE|BLACK|BROWN|5'02''|215|06/29/2003|07/19/1965
|HERNANDEZ, JESUS|WHITE|MALE|BLACK|BROWN|5'11''|237|04/14/2008|09/01/1978
|BOYNTON, JEREMY D|WHITE|MALE|BROWN|BROWN|6'01''|158|04/01/2005|10/20/1980
|DOWNES, ROBIN A|WHITE|MALE|BROWN|HAZEL|5'06''|149|11/21/1999|05/17/1967
|HOWLETT, KENDRIC E|BLACK|MALE|BLACK|BROWN|5'11''|193|09/06/2007|02/07/1977
|VASQUEZ, WILFREDO|WHITE|MALE|BLACK|BROWN|5'08''|145|01/01/2000|04/08/1977
|MORRIS, RICHARD K|WHITE|MALE|BROWN|BROWN|5'08''|144|02/22/2007|02/24/1968
|CROSBY, ROBERT P|WHITE|MALE|BROWN|BLUE|6'03''|264|04/01/2009|10/10/1983
|THOMPSON, WILLIE B JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|156|04/30/2009|12/07/1963
|RIVAIS, MENDEL L|WHITE|FEMALE|BROWN|GREEN|5'10''|138|11/03/2004|08/16/1966
|BOWLING, WILBURN C|WHITE|MALE|BROWN|BLUE|5'10''|238|11/03/2007|05/23/1962</TBODY></FONT></TH></TR>
|VIAMARI, ANTHONY G|WHITE|MALE|BLACK|BROWN|5'07''|153|03/29/2001|01/26/1947
|MCKINNEY, RYAN S|WHITE|FEMALE|BROWN|BROWN|5'10''|179|02/18/2006|02/04/1968
|WOLLARD, DONNY J|WHITE|MALE|BROWN|BROWN|5'08''|160|07/16/2008|01/31/1986
|COMBS, RAY E|WHITE|MALE|BROWN|BROWN|5'06''|205|02/07/2008|01/06/1971
|JENKINS, VONSHA D|BLACK|MALE|BLACK|BROWN|5'10''|160|09/27/2008|04/06/1988
|FULLER, CHARLES|BLACK|MALE|BLACK|BROWN|5'11''|174|08/01/2008|06/08/1955
|KEE, JUAN A|BLACK|MALE|BLACK|BROWN|6'01''|250|01/18/2002|11/14/1968
|STRAUGHN, JESSE C|WHITE|MALE|BROWN|HAZEL|6'05''|229|12/27/2003|09/04/1975
|CARRASQUILLO, JOSE J|WHITE|MALE|BLACK|BROWN|5'06''|140|03/26/2007|02/09/1977
|CONAWAY, SCOTT A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|168|07/17/2001|09/17/1981
|TERRELL, EDNA|BLACK|FEMALE|BLACK|BROWN|5'02''|180|06/13/2005|09/21/1966
|HILL, ROY C|WHITE|MALE|WHITE|BLUE|5'11''|220|03/05/1998|11/02/1930
|AMATO, SHANE|WHITE|MALE|BLACK|BROWN|5'09''|195|12/08/2001|06/10/1974
|KRIMMEL, STEPHEN M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|145|02/11/2009|05/02/1988
|WASHINGTON, TARYN D|BLACK|FEMALE|BLACK|BROWN|5'01''|230|06/01/2007|11/25/1958
|PHILLIPS, LISA P|WHITE|FEMALE|BROWN|GREEN|5'07''|187|04/28/2008|07/17/1961
|RICHARDS, WILLIE A|BLACK|MALE|BLACK|BROWN|6'01''|197|03/04/2006|06/22/1983
|BATTLES, GEORGE|BLACK|MALE|BLACK|BROWN|5'08''|151|09/01/2008|10/25/1952
|ALLEN, RONALD|BLACK|MALE|BLACK|BROWN|6'00''|182|01/09/2003|05/03/1963
|EBLE, CHARLES R|WHITE|MALE|BROWN|BLUE|5'09''|151|06/01/1999|06/25/1976
|WHITEHEAD, VERDIS|BLACK|MALE|BLACK|BROWN|5'08''|190|10/27/2002|10/05/1958
|CARD, DEMARIO|BLACK|MALE|BLACK|BROWN|5'04''|152|12/11/2008|03/30/1981
|MCCLOUD, KIEVE B|BLACK|MALE|BLACK|BROWN|5'08''|174|12/01/2007|01/10/1985
|PAYNE, VIVIAN D|BLACK|FEMALE|BROWN|BROWN|5'07''|239|02/06/2008|06/15/1971
|LOATWALL, CHRISTOPHER M|WHITE|MALE|BLACK|BROWN|5'07''|167|01/31/2001|08/23/1974
|ROLLE, XAVIER T|BLACK|MALE|BLACK|BROWN|5'08''|175|11/04/2006|07/05/1985
|DARAVIL, EVENS|BLACK|MALE|BLACK|BROWN|5'08''|130|04/30/1999|01/06/1980
|STOUT, JOHN A|WHITE|MALE|BROWN|GREEN|5'08''|152|11/03/1997|12/08/1976
|VILLOTA, DANIEL|WHITE|MALE|BLACK|BROWN|5'07''|125|10/30/2008|10/15/1979
|BRUNSON, ANDRIAN D|BLACK|MALE|BLACK|BROWN|5'09''|170|01/23/2002|08/03/1975
|DRAYTON, HARRUWN C|BLACK|MALE|BLACK|BROWN|5'07''|265|08/27/2006|03/26/1976
|BALL, NAPOLEON|BLACK|MALE|BLACK|BROWN|5'10''|185|07/12/2000|07/31/1947
|CASTRO, WILLIAM|WHITE|MALE|BROWN|BROWN|5'11''|158|03/10/2004|09/24/1978
|SOLOMON, SHAMYKA N|BLACK|FEMALE|BLACK|BROWN|5'05''|296|03/18/2004|09/25/1977
|TUCKER, DIANDRE|BLACK|MALE|BLACK|BROWN|5'05''|118|01/06/2009|06/28/1988
|MARTINEZ, ROBERTO D|WHITE|MALE|BLACK|BROWN|5'06''|142|01/12/2001|07/05/1969
|SPEARS, AARON D|BLACK|MALE|BLACK|BROWN|5'08''|206|10/14/2004|03/02/1974
|ROBBINS, CHARLIE L|WHITE|MALE|BROWN|GREEN|5'07''|142|04/28/2000|01/09/1954
|CIRILLO, JOSEPH|WHITE|MALE|RED OR AUBURN|BLUE|5'10''|222|08/01/2001|09/26/1969
|DUFFY, SONNY J|WHITE|MALE|BROWN|GREEN|6'00''|181|03/15/2003|06/11/1966
|LOWE, BRIAN|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|180|12/29/2006|10/24/1983
|KELLY, RICKY R|BLACK|MALE|BLACK|BROWN|5'11''|180|02/02/2006|02/20/1984
|WILLIAMS, ROBERT|BLACK|MALE|BLACK|BROWN|5'08''|156|08/16/2001|07/31/1967
|CARRIER, BRYAN|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'08''|168|12/22/1998|02/03/1978
|HENSON, JESSIE T|WHITE|MALE|BROWN|BROWN|5'09''|153|01/26/2001|09/26/1968
|ALFONSO, GILBERTO|WHITE|MALE|BLACK|BROWN|5'07''|146|04/10/2008|11/01/1957
|KENT, JOHN P|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|190|DECEASED|11/23/1931
|BOOKOUT, MELTON P|WHITE|MALE|BROWN|BLUE|5'06''|166|09/03/2005|01/10/1950
|BOYD, SHARON T|BLACK|MALE|BLACK|BROWN|5'06''|146|09/11/2001|07/30/1980
|NUNEZ-MITJAN, MARCO|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'04''|163|12/15/2007|11/30/1962
|COWEN, DAVID|WHITE|MALE|BROWN|HAZEL|6'00''|180|02/15/2002|04/15/1954
|NEILL, MELISSA N|WHITE|FEMALE|BROWN|BROWN|5'04''|180|05/12/2009|10/08/1986
|MCINNIS, JIMMY D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|136|05/11/2008|01/01/1954
|DAVIS, RICHARD J|BLACK|MALE|BLACK|BROWN|5'09''|159|02/24/2006|12/03/1958
|MOORE, SEDERIC D|BLACK|MALE|BLACK|BROWN|5'05''|202|02/21/2008|08/03/1971
|COLEMAN, ROBERT L|BLACK|MALE|BLACK|BROWN|6'00''|210|10/30/2002|04/27/1956
|HARDING, JOHNNY|WHITE|MALE|BROWN|BROWN|6'03''|192|01/01/2006|03/19/1964
|ASHE, RICHARD C|BLACK|MALE|BLACK|BROWN|6'01''|205|02/01/2002|11/21/1969
|MAYNER, JOHN|BLACK|MALE|BLACK|BROWN|5'09''|211|09/27/2002|03/27/1969
|COOOPER, FRANKLIN D|BLACK|MALE|BLACK|BROWN|6'04''|208|11/06/2000|01/03/1977
|FUSTAINO, ROBERT|WHITE|MALE|BROWN|BROWN|5'05''|145|11/09/2006|08/16/1986
|ROSE, URIAH A|BLACK|MALE|BLACK|BROWN|5'11''|182|11/20/2003|07/31/1972
|KOONCE, CURTIS J|BLACK|MALE|BLACK|BROWN|5'08''|207|05/04/2009|03/17/1973
|ROGERS, GERALD D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|203|09/21/2005|05/25/1944
|CUNNINGHAM, PENNY L|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'04''|135|07/28/2000|06/03/1965
|CARPENTIER, DENNIS G|WHITE|MALE|BROWN|BLUE|5'09''|161|12/18/2001|10/16/1974
|MCCALL, HERMAN|BLACK|MALE|BLACK|BROWN|6'02''|325|01/26/2001|12/26/1957
|NELSON, THOMAS J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|216|03/04/2002|09/02/1980
|RIVAS, MIGUEL|HISPANIC|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|180|11/01/2007|11/06/1961
|THOMAS, JOSEPH|BLACK|MALE|BLACK|BROWN|5'08''|146|06/27/2001|05/30/1957
|RUSSELL, TERRI A|WHITE|FEMALE|RED OR AUBURN|GREEN|5'04''|138|01/15/2007|12/21/1964
|THOMPSON, JOSEPH T|BLACK|MALE|BLACK|BROWN|5'10''|258|12/01/2008|02/05/1981</TBODY></FONT></TH></TR>
|WHITE, SHEILA|BLACK|FEMALE|BLACK|BROWN|5'05''|195|02/01/2005|08/14/1967
|RAINNER, KIM G|BLACK|FEMALE|BLACK|BROWN|5'02''|175|01/10/2008|07/24/1959
|DAVIS, ANDRE A|BLACK|MALE|BLACK|BROWN|6'03''|224|01/10/2002|04/17/1980
|GONZALEZ, ELIEZER|WHITE|MALE|BLACK|BROWN|6'00''|170|11/14/2008|11/11/1988
|TYSON, DEBRA M|WHITE|FEMALE|BROWN|BROWN|5'01''|132|04/08/1999|04/30/1971
|SIMSEN, JESSICA|WHITE|FEMALE|BROWN|HAZEL|5'01''|130|07/09/2007|10/12/1986
|GUADAMUZ, BIZMARK A|WHITE|MALE|BLACK|BROWN|5'07''|165|05/01/2003|08/06/1969
|ROWE, MARY E|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'01''|139|05/21/2006|05/22/1986
|ANDREWS, JOSEPH|BLACK|MALE|BLACK|BROWN|6'01''|245|04/24/1998|04/25/1944
|BAILEY, MATTHEW S|WHITE|MALE|BROWN|BROWN|6'01''|200|05/22/2004|03/31/1971
|DORCENT, MAURICE|BLACK|MALE|BLACK|BROWN|6'00''|160|05/03/2009|02/01/1991
|WASHINGTON, RONALD W|BLACK|MALE|BLACK|BROWN|5'09''|208|12/12/2008|08/18/1960
|CARSON, LONNIE M|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|227|06/21/2004|05/17/1946
|FLOWERS, CHRISTOPHER|WHITE|MALE|BROWN|HAZEL|5'06''|145|02/07/2008|10/13/1985
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in [url=http://genepoolsurvival.com]http://genepoolsurvival.com[/url]
[url=http://freemarketforever.com]http://freemarketforever.com[/url]
 
|