Welcome to Yoedian
Yoedian > Forum > Forum Index    
Announcements
->Working for Virtue G...
->OK well i am startin...
Site
News
Announcements
Me
Military
History
Politics
Humor
Middle East
Download
Forum
 
   
Member Login
Username:
Password:
Lost My Password
I Want To Register

Yoedian Forums - View Topic
Yoedian Forums - > Create New Topic < > Reply <
[Search]  [Login]
Yoedian Forum Index » » Say what?! » » natty spirit Digital Cam
Author natty spirit Digital Cam
Anonymous
Unregistered User
Posted: 14.07.2009 15:07   
Real Thieves Conviction Records:

|JARRETT, SHAIHEEM|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'08''|196|10/11/2007|08/06/1978
|GIBSON, IVAN L|BLACK|MALE|BLACK|BROWN|5'05''|174|09/09/2003|09/15/1970
|VAUGHN, ALVIN T|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|194|01/22/2000|08/26/1948
|STOVER, JAMES P|BLACK|MALE|BLACK|BROWN|5'08''|154|01/01/2009|04/23/1980
|COLEY, KEIARA V|BLACK|FEMALE|BLACK|BROWN|5'06''|123|01/16/2005|01/02/1983
|PRESLEY, JOHNNY L|BLACK|MALE|BLACK|BROWN|6'03''|231|03/01/2007|01/20/1975
|DELGADO, JUAN J|BLACK|MALE|BLACK|BROWN|6'02''|185|01/21/2003|12/24/1961
|WILLIAMS, KEVIN|BLACK|MALE|BLACK|BROWN|6'00''|201|10/01/2000|05/12/1971
|STEVENS, JASON R|WHITE|MALE|BROWN|GREEN|5'10''|168|02/22/2007|10/29/1975
|WILLIAMS, EUGENE|BLACK|MALE|BLACK|BROWN|5'05''|268|10/01/2005|07/18/1951</TBODY></FONT></TH></TR>
|MARGEREJO, ANTONIO J|WHITE|MALE|BLACK|BROWN|5'08''|190|05/28/2008|07/26/1982
|HAYWOOD, RONALD W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'01''|195|02/03/2002|04/02/1954
|GATLIN, JASON|BLACK|MALE|BLACK|BROWN|6'00''|248|06/01/2008|10/15/1976
|WILLIAMS, MICHAEL|BLACK|MALE|BLACK|BROWN|5'09''|223|12/31/2008|08/28/1981
|CEBALLOS, RAMON|WHITE|MALE|BLACK|GREEN|5'09''|164|01/18/2004|06/04/1964
|LEWIS, SYLVESTER III</A>|BLACK|MALE|BLACK|BROWN|5'10''|183|02/01/2000|09/11/1967
|LEWIS, HENRY L|BLACK|MALE|BLACK|BROWN|6'00''|214|08/01/2007|01/29/1962</TBODY></FONT></TH></TR>
|BROWN, CLARENCE L|BLACK|MALE|BLACK|BROWN|5'11''|232|10/17/2007|08/04/1970
|MASSON, DANIEL W|WHITE|MALE|BROWN|BLUE|5'07''|135|10/19/2003|09/16/1977
|BOLTOS, LIZA|WHITE|FEMALE|BROWN|BROWN|5'03''|134|10/25/2007|10/16/1959
|MCDONALD, ANTHONY J|BLACK|MALE|BLACK|HAZEL|5'06''|150|10/15/2007|05/07/1985
|VALADEZ, JUAN M|WHITE|MALE|BLACK|BROWN|5'06''|200|11/17/2008|02/02/1976</TBODY></FONT></TH></TR>
|THOMPSON, DARRIS J|BLACK|MALE|BLACK|BROWN|5'06''|157|04/24/2007|06/13/1982
|SKISTON, MICHAEL J|WHITE|MALE|BROWN|HAZEL|6'00''|177|02/22/1999|08/29/1960
|DURBIN, RONALD G|WHITE|MALE|BROWN|BROWN|5'08''|186|08/03/1999|01/13/1965
|CLAY, ALEXIS B|BLACK|MALE|BLACK|BROWN|5'09''|187|05/11/2009|09/27/1982
|WALKER, JIMMY L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|171|04/12/2009|12/01/1959</TBODY></FONT></TH></TR>
|MITCHELL, MATTHEW L|BLACK|MALE|BLACK|BROWN|5'09''|189|10/22/2007|07/14/1986
|BARBER, ALKEDRA|BLACK|FEMALE|BLACK|BROWN|5'00''|108|10/05/2005|02/26/1985
|JACOBS, JIMMIE II</A>|BLACK|MALE|BLACK|BROWN|5'05''|161|08/31/2007|08/07/1976
|CANNON, TENESHIA S|BLACK|FEMALE|BLACK|BROWN|5'05''|186|10/27/2008|11/04/1974
|RODRIGUEZ, MARGARITA|HISPANIC|FEMALE|BLACK|BROWN|5'04''|203|02/27/2009|11/16/1973
|NAPLES, TERRENCE C|BLACK|MALE|BLACK|BROWN|5'09''|133|11/23/2002|07/12/1975
|SHIRLEY, SANDRA K|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|5'04''|167|12/19/2005|05/19/1959
|ELWOOD, WILLIAM R|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'11''|222|05/01/2007|10/02/1962
|SUMMERS, GEORGE|WHITE|MALE|BROWN|BLUE|5'10''|202|06/03/2004|05/31/1961
|KASZUBA, BRADLEY M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|165|01/12/2009|10/26/1984
|NATSON, ROBERT L|BLACK|MALE|BLACK|BROWN|6'01''|210|10/27/2007|03/28/1986
|CHAMBLISS, DERRICK C|BLACK|MALE|BLACK|BROWN|5'10''|175|11/11/2003|01/10/1981
|SOUTHALL, EMANUEL D|BLACK|MALE|BLACK|BROWN|5'06''|166|09/12/2008|03/14/1966
|SPANISH, JOHNNIE JR</A>|BLACK|MALE|BLACK|BROWN|5'10''|159|08/09/2006|07/14/1957
|PERRI, PETER G JR</A>|WHITE|MALE|BROWN|BROWN|5'09''|188|10/31/2007|08/25/1980</TBODY></FONT></TH></TR>
|SMITH, RICHARD S|WHITE|MALE|BROWN|BROWN|6'00''|210|12/30/2007|11/02/1959
|COLTER, SAMUEL J III</A>|WHITE|MALE|BROWN|BLUE|5'09''|161|08/01/2004|09/19/1960
|EDWARDS, KESUAN T|BLACK|MALE|BLACK|BROWN|5'10''|183|04/19/2007|05/24/1988
|BROOKS, AUNDURA M|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'07''|186|04/20/2004|09/10/1974
|VAIL, BERNIS|BLACK|MALE|BLACK|BROWN|5'11''|180|11/08/2003|05/20/1946
|CAMPOGNI, DANIEL|AMERICAN INDIAN OR PACIFIC ISL|MALE|BROWN|BROWN|5'10''|228|01/31/2008|10/05/1966
|WALTER, HENRY W|WHITE|MALE|BROWN|BROWN|5'10''|181|10/28/2002|08/17/1969
|TRICE, ALVIN|BLACK|MALE|BLACK|BROWN|5'08''|154|09/12/2005|06/18/1961
|SIZEMORE, ROBERT M|WHITE|MALE|BROWN|GREEN|5'05''|144|09/22/2008|08/15/1988
|STRICKLAND, PHILLIP W|WHITE|MALE|BROWN|BROWN|5'06''|167|02/21/2009|07/30/1963
|STAFFORD, JAMARECO|BLACK|MALE|BLACK|BROWN|6'02''|297|10/22/2004|12/15/1974
|CALLIHAN, DANIEL L|WHITE|MALE|BROWN|BROWN|5'10''|157|12/08/2005|10/26/1975
|MOORE, KENNETH R|WHITE|MALE|BROWN|BLUE|5'10''|194|10/29/2008|09/15/1962
|PETTIT, CHRISTOPHER S|WHITE|MALE|BROWN|BLUE|6'00''|264|01/26/2009|01/16/1971
|COOK, SHIRLEY A|BLACK|FEMALE|BLACK|BROWN|5'06''|252|08/01/2007|10/23/1971
|HOSTE, ANTHONY F|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|129|11/14/2003|12/14/1980
|LERNER, MICHAEL A|WHITE|MALE|BROWN|HAZEL|6'01''|228|05/11/2004|01/28/1959
|SPANGLER, RANDY|WHITE|MALE|BROWN|BLUE|5'05''|112|11/01/2000|08/09/1968
|DUNN, CHRISTOPHER|WHITE|MALE|BROWN|BLUE|5'08''|130|12/03/1998|11/01/1970
|COLEMAN, KENDRICK|BLACK|MALE|BLACK|BROWN|5'10''|168|01/08/2006|02/14/1980
|KUNZ, LOUIS A|WHITE|MALE|BROWN|HAZEL|5'05''|194|09/03/2004|10/29/1938
|GOMEZ, JOSE J|WHITE|MALE|BLACK|BROWN|5'09''|240|07/07/2003|05/14/1973
|SMITH, KEITH|BLACK|MALE|BLACK|BROWN|5'09''|205|09/03/1998|09/16/1961
|THORNE, CARL E|BLACK|MALE|BLACK|BROWN|5'10''|202|03/23/2005|11/19/1978
|LEWANDOWSKI, JEREMY|WHITE|MALE|BROWN|BLUE|6'03''|180|05/15/2005|07/21/1978
|GOODIN, ONDRE L|BLACK|MALE|BLACK|BROWN|5'06''|138|12/20/1999|01/11/1975
|MARINO, TRACY L|HISPANIC|FEMALE|BLACK|BROWN|5'00''|156|09/29/2006|07/29/1972
|DUBIN, RONALD W|WHITE|MALE|BROWN|BLUE|5'01''|244|06/17/2007|01/19/1957
|FOLEY, WILLIAM K|WHITE|MALE|BROWN|HAZEL|5'09''|188|02/06/2007|08/22/1961
|HOLLON, CHRISTOPHER J|WHITE|MALE|BROWN|BLUE|5'11''|169|08/01/2007|10/31/1975
|FLETCHER, DAVID P|WHITE|MALE|BROWN|GREEN|6'00''|189|03/10/2007|06/23/1962
|SANCHEZ, VICTOR M|BLACK|MALE|BLACK|BROWN|5'10''|282|02/23/2008|08/21/1967
|RODRIGUEZ, STEVEN C|HISPANIC|MALE|BROWN|BROWN|5'09''|165|03/13/2006|01/27/1972
|BRYANT, TABITHA G|WHITE|FEMALE|BROWN|BLUE|6'00''|126|09/28/2008|10/01/1985
|KINSMAN, MARK|WHITE|MALE|BROWN|BROWN|5'10''|180|12/21/2007|03/16/1956
|MCKEE, MICHAEL L|WHITE|MALE|BROWN|BLUE|5'10''|148|04/04/2005|06/10/1970
|DOLAN, MICHAEL J|WHITE|MALE|BROWN|BLUE|5'11''|170|08/10/2006|04/12/1957
|THOMPSON, MICHAEL L|WHITE|MALE|BROWN|HAZEL|5'08''|153|11/17/2003|12/20/1982
|WILLIAMS, PAUL D|WHITE|MALE|BROWN|BLUE|5'03''|138|08/17/2006|02/15/1952
|SELPH, ROBERT J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|215|04/14/2005|04/19/1950
|WALKER, RONALD A|WHITE|MALE|BROWN|BROWN|6'00''|231|01/01/2002|02/26/1964
|MATOS, JOE|WHITE|MALE|BLACK|BROWN|5'06''|180|07/19/2008|05/28/1975
|MINATREE, PATRICIA|WHITE|FEMALE|BROWN|BLUE|5'05''|150|01/15/2009|05/10/1979
|STROUD, DON D|BLACK|MALE|BLACK|BROWN|6'02''|230|07/11/2000|09/12/1960
|HAWKS, ROBERT R|WHITE|MALE|BROWN|BROWN|5'11''|196|02/02/2009|05/12/1979
|SMILEY, LAKESHIA L|BLACK|FEMALE|BLACK|BROWN|5'05''|159|11/03/2006|10/04/1977
|YOUNG, JEREMY W|WHITE|MALE|BROWN|BROWN|5'11''|214|12/02/2004|05/01/1974
|JOHNSON, LARCELIOUS|BLACK|MALE|BLACK|BROWN|5'11''|150|01/29/2008|12/15/1970
|HARRELL, MELISSA|WHITE|FEMALE|BROWN|BROWN|5'04''|134|03/28/2007|12/18/1979
|WASHINGTON, MICHAEL T|BLACK|MALE|BLACK|BROWN|5'10''|171|05/01/2009|06/28/1964
|TAYLOR, JEFFERY|WHITE|MALE|BROWN|BROWN|5'09''|180|12/25/2002|06/25/1953
|SHAW, DANIEL L|BLACK|MALE|BLACK|BROWN|5'09''|189|09/28/2000|06/22/1970
|MOSBY, RODERICK|BLACK|MALE|BLACK|BROWN|6'00''|192|10/04/2007|05/19/1972
|ALFEO, DEANA M|WHITE|FEMALE|BROWN|BROWN|5'03''|141|02/25/2008|10/25/1979
|LENTON, MEREDITH F|BLACK|MALE|BLACK|BROWN|5'09''|193|07/14/2006|07/01/1964
|CRABTREE, JEFFREY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|275|04/27/2000|10/29/1970
|SCHMITT, ALBERT|WHITE|MALE|BROWN|BLUE|5'08''|168|08/19/2002|11/01/1950
|PEDRO, RYAN C|WHITE|MALE|BROWN|BROWN|5'11''|168|01/17/2004|06/10/1983



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in [url=http://genepoolsurvival.com]http://genepoolsurvival.com[/url]
[url=http://freemarketforever.com]http://freemarketforever.com[/url]


     Edit/Delete This Post   Reply with quote      View Posters IP (Moderators/Admins Only)
< Create New Topic <   > Reply <
Lock this Topic Move this Topic Delete this Topic
 
© 2002 yoedian all rights reserved